|
When it comes to solving a problem, you want to work with a team that brings experience to the table. ebusinessware invests in creating solutions that enable our clients to get down to business instead of starting from scratch - this increases Return on Investment and lowers project risk. ebusinessware Solution Sets are either products / tool kits for the Finacial industry or pre-configured approaches to solving common industry issues. For example, in some cases there are more than one ways to accomplish a goal and your project team may spend significant time evaluating the pro's and con's of each approach. With our solution sets, you get the benefit of the ebusinessware research institute's analysis and design of the optimal approach for a specific problem and the benefit of our project teams having implemented the solution for others, placing it in production, and managing the solution over time. |
|
|||
| CreditDimensions Product; our Reference Data Management Workflow Product Toolkit | ||||
| Credit Derivatives Trading System Desktop Solution Set; A lightweight yet comprehensive trading system including valuations | ||||
| SIGMA, Solution Set; ‘Sigma’ is a web-based, easy-to-use application that centralizes research information with report & document production capability. It also automates various tasks and job functions related to Financial Analysis which otherwise need a manual repetition, saving quality time and human effort. | ||||
| Iota, A User Customizable Web Based SQL Interface Product; Iota provides both developers and business analysts an SQL interface to their RDMS data stores and features SQL retention, connection management and database schema browsing. | ||||
| Enterprise-wide CRM Solution Set; E.Piphany based Sales CRM and Marketing Solution complete with Data Warehousing, Data Mining, Business Intelligence | ||||
| Open Source, Enterprise-wide Sales CRM Solution; Open Source based comprehensive Sales CRM Solution | ||||
| Open Source, Project Management Solution Set; Open Source based thorough End-to-End Project Management Solution Kit along with UniRAD process Methodology | ||||
| J2EE Order Entry / Management Toolkit | ||||
|
In addition, we have an extensive library of solutions and components that can be assembled to meet customized needs quickly, safely and reliably. Following are some of the solution components that we can use to design a fully-integrated approach to meeting your needs: |
||||
| Fully Operational Help Desk ( Web contact, Call Center, Bug Tracking) | ||||
| Financially Trained Research Analysts | ||||
| Enterprise Application Integration Message Management Methodology and Team | ||||
| Single Sign-On Infrastructure | ||||
| J2EE Components (Login/Password Single Sign-On, Web Crawler/Search Engine, Self-Service Utilities) | ||||
| Open Source Enterprise Applications (ERP, Workflow Management, CRM, e-Mail, Wiki) | ||||
| Business Process Management Mapping and Transition Methodology | ||||
| Experience with Various Business Processes (Claims Administration, Transcription, Third Party Administration) | ||||
| Full set of Outsourcing Control Metrics, Outsourcing Service Level Agreements and Compliance Review Procedures | ||||
New York • Philadelphia • London • Delhi • Singapore • Australia
